Windsor Livestock Auction Market Report
5/10/23 Sale 2652HD 24%Cows
Compared to last week feeders traded mostly steady. Slaughter cows and bulls sold mostly steady.
STRS
3-400# 265 - 300
4-500# 241 - 281
5-600# 230 - 270
6-700# 205 - 245
7-800# 185 - 221
8-900# 168 - 204
SmFrmFlsyStr&Bulls
4-700# 180 - 252
HFRS
3-400# 220 - 241
4-500# 215 - 244
5-600# 195 - 236
6-700# 175 - 221
7-800# 164 - 203
8-900# 155 - 174
SmFrmFlsyHfrs
4-700# 125 - 185
WeighCows
Bulk 85 - 98
HDrsg 98 - 111
LDrsg 76Back
Bulls
Bulk 107 - 138
Rep Sales
Strs:
15 bbwf strs 458 $281
18 blk strs 515 $270
15 blk strs 591 $246
16 blk strs 610 $245
12 blk strs 709 $221
hfrs:
18 blk hfrs 421 $244
30 blk hfrs 539 $232.5
19 bbwf hfrs 611 $221
14 blk hfrs 634 $225
Ld blk hfrs 698 $209.75
STOP to end STOP to end
Copyright © 2023 Windsor Livestock Auction - All Rights Reserved.
Powered by GoDaddy