Windsor Livestock Auction Market Report
5/17/23 Sale 2820HD 15%Cows
Compared to last week steers and heifers sold 3-10 higher. Slaughter cows traded 2-4 higher.
STRS
3-400# 254 - 291
4-500# 246 - 287
5-600# 233 - 270
6-700# 210 - 256
7-800# 195 - 224
8-900# 185 - 209
SmFrmFlsyStr&Bulls
4-700# 190 - 254
HFRS
3-400# 237 - 251
4-500# 220 - 256
5-600# 215 - 251
6-700# 194 - 230
7-800# 174 - 211
8-900# 163 - 194
SmFrmFlsyHfrs
4-700# 145 - 195
WeighCows
Bulk 90 - 102
HDrsg 100 - 112
LDrsg 81Back
Bulls Bulk 110 - 139
REP SALES
13 blk strs 497 $267
15 blk strs 524 $270
14 bbwf strs 572 $257
20 blk strs 597 $259
16 blk strs 602 $256
20 bbwf strs 677 $235.50
16 blk strs 689 $233.50
11blk strs 702 $224
24 mx strs 810 $209
16 blk hfrs 456 $253.50
13 blk hfrs 523 $251
17 bbwf hfrs 559 $238
22 mx hfrs 606 $221
13 bbwf hfrs 629 $230
13 blk hfrs 703 $211
TOP BULL
1835 $139
TOP COW
1630 $112
STOP to end STOP to end
Copyright © 2023 Windsor Livestock Auction - All Rights Reserved.
Powered by GoDaddy